Tops
Apparel (Inches)
Size (Alpha) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 | 47.5 |
Mid-Neck Circum. | 13 | 14.25 | 15.25 | 16.75 | 18 | 19.25 |
Sleeve Length | 31.5 | 32.25 | 33 | 34 | 35 | 36 |
Natural Waist | 28 | 30 | 32 | 35 | 38 | 41 |
Hips | 34 | 36 | 38 | 41 | 44 | 47 |
Apparel (Centimeters)
Size (Alpha) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 86 | 91 | 97 | 104 | 112 | 120.5 |
Mid-Neck Circum. | 33 | 36 | 38 | 41 | 46 | 49 |
Sleeve Length | 79 | 81 | 84 | 86 | 89 | 91.5 |
Natural Waist | 71 | 76 | 81 | 89 | 97 | 104 |
Hips | 86 | 91 | 97 | 104 | 112 | 119.5 |
Measurement Guidelines:
Chest
Measure under your arms at the fullest part of your chest. Be sure to go over your shoulder blades.
Natural Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Mid-Neck Circumference
Measure around the base of the neck (the lowest point of the neck) with one forefinger between the neck and the tape. Number of inches equals the neck size that you should order.
Footwear
US | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
---|---|---|---|---|---|---|---|
EU | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 |
UK | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 |
AU/NZ | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 |
Inches | 9.25 | 9.5 | 9.625 | 9.75 | 9.94 | 10.125 | 10.25 |
Centimeters | 24 | 24 | 24 | 25 | 25 | 26 | 26 |
US | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 |
---|---|---|---|---|---|---|---|
EU | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 |
UK | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
AU/NZ | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
Inches | 10.44 | 10.56 | 10.75 | 10.94 | 11.125 | 11.25 | 11.56 |
Centimeters | 27 | 27 | 27 | 28 | 28 | 29 | 29 |
Bottoms
Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Natural Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Bottoms (Centimeters)
Size (Numeric) | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|
Natural Waist | 71 | 74 | 76 | 79 | 81 |
Hips | 86 | 89 | 91 | 94 | 97 |
Size (Numeric) | 33 | 34 | 36 | 38 |
---|---|---|---|---|
Natural Waist | 84 | 86 | 91 | 97 |
Hips | 99 | 102 | 104 | 107 |
Underwear
Size (Numeric) | S | M | L |
---|---|---|---|
Low Waist | 28-30 | 32-34 | 36-38 |
Measurement Guide
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.